Bid history for item: 10082 - MaxBids are not disclosed! | 9/28/16 Allied 01 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
85905 | 0.01 | Sep-22-2016 6:27am | 0.01 | 85905 |
83039 | 1.01 | Sep-22-2016 7:08am | 1.01 | 83039 |
86520 | 1.26 | Oct-02-2016 8:49pm | 1.26 | 86520 |
5419 | 1.51 | Oct-06-2016 11:44am | 1.51 | 5419 |
86520 | 1.76 | Oct-06-2016 11:59am | 2.01 | 5419 |
86520 | 2.26 | Oct-06-2016 11:59am | 2.51 | 5419 |
86520 | 2.76 | Oct-06-2016 12:00pm | 13.58 | 86520 |
Note: The second highest bid was a 11.58 MaxBid placed by bidder 5419
.