Bid history for item: 10079 - MaxBids are not disclosed! | 9/28/16 Allied 01 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5419 | 1.00 | Sep-22-2016 9:29pm | 1.00 | 5419 |
43744 | 1.25 | Oct-05-2016 8:40am | 3.50 | 5419 |
82561 | 4.00 | Oct-06-2016 12:02pm | 6.56 | 82561 |
86236 | 7.56 | Oct-06-2016 12:20pm | 12.00 | 82561 |
86236 | 14.00 | Oct-06-2016 12:22pm | 15.99 | 82561 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.