Bid history for item: 10014 - MaxBids are not disclosed! | 9/28/16 Allied 01 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
86789 | 20.00 | Sep-29-2016 2:11pm | 20.00 | 86789 |
43744 | 25.00 | Oct-06-2016 7:44am | 35.00 | 43744 |
43744 | 0.00 | Oct-06-2016 9:18am | 35.00 | 43744 |
82561 | 40.00 | Oct-06-2016 11:54am | 50.00 | 82561 |
Note: The second highest bid was a 45.00 MaxBid placed by bidder 43744
.